AMCA Skegness Beach Race 2013 Adult Solo
by rpamx ·
Published · Updated
AMCA Skegness Beach Race 2013 Adult Solo
pos | start no. | competitor | laps | total time | diff | best time | best lap | best speed |
---|
1 | 1 | Nathan Watson | 41 | 01:54.th | | 04:01.th | 13 | 67.205 |
2 | 36 | Matthew Moffat | 39 | 02:20.th | 2 laps | 04:05.th | 16 | 66.036 |
3 | 95 | Dan Thornhill | 39 | 07:14.th | 2 laps | 04:13.th | 12 | 63.941 |
4 | 919 | Ben Watson | 38 | 04:57.th | 3 laps | 04:14.th | 24 | 63.616 |
5 | 232 | James Lassu | 35 | 05:43.th | 6 laps | 04:36.th | 11 | 58.605 |
6 | 991 | Ryan Watson | 34 | 02:43.th | 7 laps | 04:32.th | 24 | 59.519 |
7 | 63 | Oliver Benton | 32 | 06:19.th | 9 laps | 04:53.th | 23 | 55.278 |
8 | 601 | Steven Gardham | 32 | 06:45.th | 9 laps | 05:00.th | 5 | 53.907 |
9 | 80 | Tim Burrows | 31 | 05:24.th | 10 laps | 04:55.th | 13 | 54.802 |
10 | 104 | Scott Austin | 31 | 08:05.th | 10 laps | 05:06.th | 17 | 52.902 |
11 | 10 | Scott Bates | 30 | 03:59.th | 11 laps | 05:06.th | 25 | 52.826 |
12 | 227 | Ross Benton | 30 | 04:38.th | 11 laps | 05:00.th | 17 | 53.885 |
13 | 97 | James Henderson | 30 | 06:15.th | 11 laps | 05:17.th | 12 | 51.092 |
14 | 603 | Tim Gardham | 30 | 07:23.th | 11 laps | 05:02.th | 11 | 53.536 |
15 | 45 | Lee Harris | 30 | 10:53.th | 11 laps | 05:22.th | 7 | 50.187 |
16 | 67 | Scott Alldridge | 29 | 55:03.th | 12 laps | 04:45.th | 13 | 56.748 |
17 | 176 | Tom Doughty | 29 | 02:02.th | 12 laps | 05:19.th | 16 | 50.774 |
18 | 322 | Mark Harding | 29 | 03:14.th | 12 laps | 05:18.th | 9 | 50.941 |
19 | 771 | Toby Lightbown | 29 | 03:36.th | 12 laps | 05:26.th | 15 | 49.651 |
20 | 26 | Adam Castledine | 29 | 07:33.th | 12 laps | 05:34.th | 11 | 48.478 |
21 | 348 | Sean Wainwright | 29 | 08:10.th | 12 laps | 05:40.th | 11 | 47.645 |
22 | 112 | Jamie Black | 28 | 03:53.th | 13 laps | 05:47.th | 15 | 46.609 |
23 | 74 | Dean Gray | 28 | 08:54.th | 13 laps | 05:32.th | 10 | 48.746 |
24 | 777 | Andrew James Cooper | 27 | 01:57.th | 14 laps | 05:21.th | 13 | 50.342 |
25 | 27 | Christopher Hill | 27 | 03:29.th | 14 laps | 05:07.th | 18 | 52.68 |
26 | 166 | David Rushton | 27 | 07:57.th | 14 laps | 05:47.th | 8 | 46.553 |
27 | 16 | Jordan Wills | 27 | 08:19.th | 14 laps | 05:29.th | 4 | 49.235 |
28 | 48 | Tony Ross | 26 | 02:11.th | 15 laps | 05:49.th | 15 | 46.4 |
29 | 358 | Lee Thornton | 26 | 03:21.th | 15 laps | 05:43.th | 9 | 47.187 |
30 | 123 | James Wainwright | 26 | 03:51.th | 15 laps | 05:45.th | 18 | 46.93 |
31 | 503 | Jake Thompson | 26 | 04:04.th | 15 laps | 05:18.th | 8 | 50.944 |
32 | 115 | Sam Vickers | 26 | 04:30.th | 15 laps | 05:28.th | 21 | 49.387 |
33 | 990 | Simon Jenkins | 26 | 04:41.th | 15 laps | 05:26.th | 18 | 49.672 |
34 | 136 | Gareth Artus | 26 | 06:50.th | 15 laps | 05:32.th | 10 | 48.778 |
35 | 3 | Jonny White | 25 | 03:20.th | 16 laps | 06:22.th | 12 | 42.353 |
36 | 149 | Rikki Wainwright | 25 | 04:31.th | 16 laps | 06:08.th | 9 | 43.989 |
37 | 156 | Simon Daniels | 25 | 06:12.th | 16 laps | 05:50.th | 6 | 46.246 |
38 | 55 | Thomas Hibberd | 25 | 08:44.th | 16 laps | 06:02.th | 12 | 44.737 |
39 | 662 | Thomas Rudd | 24 | 02:28.th | 17 laps | 06:12.th | 22 | 43.537 |
40 | 995 | Liam Taylor | 24 | 03:49.th | 17 laps | 05:58.th | 16 | 45.23 |
41 | 38 | Shane Keyworth | 24 | 06:00.th | 17 laps | 06:18.th | 16 | 42.758 |
42 | 6 | Ryan Staveley | 23 | 00:20.th | 18 laps | 04:28.th | 22 | 60.229 |
43 | 195 | Nicholas Luckman | 23 | 03:14.th | 18 laps | 06:41.th | 11 | 40.359 |
44 | 82 | Craig Downing | 23 | 04:43.th | 18 laps | 05:54.th | 12 | 45.654 |
45 | 102 | Tyrone Tugwell | 23 | 07:19.th | 18 laps | 06:07.th | 11 | 44.094 |
46 | 77 | Broderick Whichmore-Wilson | 22 | 54:56.th | 19 laps | 06:11.th | 14 | 43.561 |
47 | 103 | Kristen Daniel Percy | 22 | 04:46.th | 19 laps | 06:12.th | 7 | 43.437 |
48 | 148 | Shaun Cole | 22 | 06:33.th | 19 laps | 05:47.th | 7 | 46.656 |
49 | 117 | Jake Lord | 22 | 07:48.th | 19 laps | 06:01.th | 12 | 44.767 |
50 | 215 | Matthew Valentine | 21 | 02:02.th | 20 laps | 06:25.th | 8 | 42.072 |
51 | 122 | Ben Wainwright | 21 | 04:30.th | 20 laps | 06:05.th | 7 | 44.332 |
52 | 21 | John Leslie Cole | 21 | 08:21.th | 20 laps | 06:44.th | 13 | 40.07 |
53 | 240 | Alex Christopher | 20 | 03:47.th | 21 laps | 06:43.th | 10 | 40.137 |
54 | 20 | Scott Booth | 20 | 04:30.th | 21 laps | 06:44.th | 11 | 40.014 |
55 | 330 | Stephen Wheatley | 20 | 08:12.th | 21 laps | 06:22.th | 7 | 42.31 |
56 | 151 | Tim Miller | 19 | 54:58.th | 22 laps | 06:57.th | 9 | 38.824 |
57 | 216 | Liam Berry | 19 | 04:42.th | 22 laps | 06:52.th | 6 | 39.285 |
58 | 135 | Gary Aitchison | 19 | 09:01.th | 22 laps | 06:12.th | 6 | 43.542 |
59 | 2 | Elliott Walker | 18 | 05:26.th | 23 laps | 06:34.th | 13 | 41.048 |
60 | 116 | Ryan Burton | 17 | 45:37.th | 24 laps | 05:09.th | 17 | 52.282 |
61 | 33 | Robbie Dowson | 17 | 05:12.th | 24 laps | 05:14.th | 17 | 51.554 |
62 | 51 | Matt Burrows | 16 | 25:32.th | 25 laps | 04:31.th | 12 | 59.694 |
63 | 114 | Martin Boon | 16 | 05:43.th | 25 laps | 08:12.th | 13 | 32.883 |
64 | 299 | Michael Goff | 16 | 09:25.th | 25 laps | | | |
65 | 58 | Michael Wheatley | 15 | 47:29.th | 26 laps | 06:43.th | 9 | 40.101 |
66 | 81 | Clyde Thompson | 15 | 04:20.th | 26 laps | 07:42.th | 7 | 35.056 |
67 | 141 | Steven Sulley | 15 | 09:57.th | 26 laps | 07:44.th | 6 | 34.909 |
68 | 301 | Luke Wainwright | 14 | 12:39.th | 27 laps | 07:22.th | 5 | 36.584 |
69 | 49 | Chris Hill | 13 | 30:14.th | 28 laps | 09:02.th | 12 | 29.84 |
70 | 292 | David Pledge | 13 | 08:53.th | 28 laps | 04:20.th | 9 | 62.114 |
71 | 17 | Ben Pickard | 12 | 02:07.th | 29 laps | 08:24.th | 12 | 32.104 |
72 | 171 | Ryan Wardle | 12 | 06:15.th | 29 laps | 07:26.th | 4 | 36.263 |
73 | 525 | Luke Blakeway | 12 | 12:45.th | 29 laps | 11:52.th | 9 | 22.734 |
74 | 828 | Mark Foster | 9 | 02:41.th | 32 laps | 12:42.th | 3 | 21.251 |
75 | 4 | John Robson | 7 | 48:20.th | 34 laps | 04:43.th | 4 | 57.148 |
76 | 401 | Harry Bradley | 7 | 48:49.th | 34 laps | 05:22.th | 7 | 50.248 |
77 | 57 | Tony Saunders | 6 | 41:32.th | 35 laps | 05:15.th | 5 | 51.333 |
78 | 332 | Chris Green | 6 | 46:06.th | 35 laps | 07:05.th | 5 | 38.045 |
79 | 222 | Thomas Hambridge | 5 | 35:48.th | 36 laps | 08:28.th | 4 | 31.886 |
80 | 100 | Mitch Whitehead | 5 | 52:20.th | 36 laps | 16:38.th | 5 | 16.226 |
81 | 551 | David John Redfern | 5 | 05:11.th | 36 laps | 21:16.th | 1 | 12.688 |
82 | 111 | Bradley Oleary | 4 | 29:59.th | 37 laps | 05:35.th | 4 | 48.305 |
83 | 54 | Jack Hibberd | 4 | 38:28.th | 37 laps | 07:02.th | 3 | 38.368 |
84 | 561 | Nathan Buckland | 3 | 28:35.th | 38 laps | 05:47.th | 1 | 46.586 |
85 | 681 | Chris Roberts | 3 | 56:33.th | 38 laps | 39:56.th | 2 | 6.759 |
86 | 5 | Josh Waterman | 2 | 14:23.th | 39 laps | 04:44.th | 2 | 56.989 |
87 | 801 | Darren Gooch | 2 | 23:13.th | 39 laps | 06:24.th | 2 | 42.118 |
88 | 424 | Matthew Morgan | 2 | 33:26.th | 39 laps | 08:46.th | 1 | 30.779 |
89 | 356 | Jason Evison | 2 | 25:06.th | 39 laps | 11:49.th | 2 | 22.837 |
90 | 600 | Lyle MacKay | 1 | 18:24.th | 40 laps | 09:10.th | 1 | 29.421 |
91 | 409 | Mitchell Bates | 1 | 13:40.th | 40 laps | 37:15.th | 1 | 7.246 |
92 | 518 | Joe Humberston | | 24:13.th | 41 laps | | | |
AMCA Skegness Beach Race 2013 Adult Solo